Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Aizawl | 290 | 0 | 0 | 0 | 44 | 246 | 47 | |
2 | Champhai | 121 | 0 | 0 | 0 | 15 | 106 | 10 | |
3 | Hnahthial | 48 | 0 | 0 | 0 | 9 | 39 | 12 | |
4 | Khawzawl | 53 | 0 | 0 | 0 | 30 | 23 | 39 | |
5 | Kolasib | 79 | 0 | 0 | 0 | 10 | 69 | 13 | |
6 | Lawngtlai | 139 | 63 | 39 | 24 | 38 | 101 | 31 | |
7 | Lunglei | 185 | 15 | 12 | 3 | 28 | 157 | 21 | |
8 | Mamit | 109 | 0 | 0 | 0 | 50 | 59 | 46 | |
9 | Saiha | 104 | 10 | 1 | 9 | 29 | 75 | 33 | |
10 | Saitual | 48 | 0 | 0 | 0 | 23 | 25 | 21 | |
11 | Serchhip | 89 | 0 | 0 | 0 | 23 | 66 | 21 | |
Total | 1265 | 88 | 52 | 36 | 299 | 966 | 294 | ||
As Of 2025-09-15 08:36:14 |